Ángulo
Propiedades de Diseño y Dimensiones
MEDIDA ESTÁNDAR | PESO TEÓRICO | ||||
Pulg. | mm. | kg/m. | kg/pza.* | ||
1/8″ | 3/4″ | 3.18 | 19.1 | 0.88 | 5.368 |
1″ | 25.4 | 1.19 | 7.259 | ||
1 1/4″ | 31.8 | 1.50 | 9.15 | ||
1 1/2″ | 38.1 | 1.83 | 11.163 | ||
1 3/4″ | 44.5 | 2.14 | 13.054 | ||
2″ | 50.8 | 2.46 | 15.006 | ||
3/16″ | 1″ | 4.76 | 25.4 | 1.73 | 10.553 |
1 1/4″ | 31.8 | 2.20 | 13.42 | ||
1 1/2″ | 38.1 | 2.68 | 16.348 | ||
1 3/4″ | 44.5 | 3.15 | 19.215 | ||
2″ | 50.8 | 3.63 | 22.143 | ||
2 1/2″ | 63.5 | 4.61 | 28.121 | ||
3″ | 76.2 | 5.52 | 33.672 | ||
3 1/2″ | 88.9 | 6.55 | 39.955 | ||
1/4″ | 1″ | 6.35 | 25.4 | 2.22 | 13.542 |
1 1/4″ | 31.8 | 2.86 | 17.446 | ||
1 1/2″ | 38.1 | 3.48 | 21.228 | ||
1 3/4″ | 44.5 | 4.12 | 25.132 | ||
2″ | 50.8 | 4.75 | 28.975 | ||
2 1/2″ | 63.5 | 6.10 | 37.21 | ||
3″ | 76.2 | 7.29 | 44.469 | ||
3 1/2″ | 88.9 | 8.63 | 52.643 | ||
4″ | 101.6 | 9.82 | 59.902 | ||
5/16″ | 2″ | 7.94 | 50.8 | 5.83 | 35.563 |
2 1/2″ | 63.5 | 7.44 | 45.384 | ||
3″ | 76.2 | 9.08 | 55.388 | ||
3 1/2″ | 88.9 | 10.71 | 65.331 | ||
4″ | 101.6 | 12.20 | 74.42 | ||
5″ | 127 | 15.47 | 94.367 | ||
3/8″ | 2″ | 9.52 | 50.8 | 6.99 | 42.639 |
2 1/2″ | 63.5 | 8.78 | 53.558 | ||
3″ | 76.2 | 10.72 | 65.392 | ||
3 1/2″ | 88.9 | 12.65 | 77.165 | ||
4″ | 101.6 | 14.58 | 88.938 | ||
5″ | 127 | 18.30 | 111.63 | ||
6″ | 152.4 | 22.17 | 135.237 | ||
1/2″ | 3″ | 12.7 | 76.2 | 13.99 | 85.339 |
3 1/2″ | 88.9 | 16.52 | 100.772 | ||
4″ | 101.6 | 19.05 | 116.205 | ||
5″ | 127 | 24.11 | 147.071 | ||
6″ | 152.4 | 29.17 | 177.937 | ||
5/8″ | 4″ | 15.88 | 101.6 | 23.36 | 142.496 |
6″ | 152.4 | 36.01 | 219.661 | ||
3/4″ | 6″ | 19.05 | 152.4 | 42.71 | 260.531 |
* El peso por pieza corresponde a un tramo de 6.10 mts. de longitud