Lámina Galvanizada
Lámina Acanalada Rectangular
Calibre | Espesor nominal | Kgs. Mto / Lin | Kgs. Mto / ² | ||
Pulg. | mm. | ||||
R-72 | 32 | 0.0097 | 0.2464 | 2.02 | 2.81 |
28 | 0.0149 | 0.3048 | 2.97 | 4.13 | |
26 | 0.0179 | 0.4547 | 3.52 | 4.89 | |
24 | 0.0209 | 0.5309 | 4.06 | 5.65 |
Calibre | Espesor nominal | Kgs. Mto / Lin | Kgs. Mto / ² | ||
Pulg. | mm. | ||||
R-101 | 28 | 0.0149 | 0.3048 | 3.96 | 3.92 |
26 | 0.0179 | 0.4547 | 4.69 | 4.64 | |
24 | 0.0209 | 0.5309 | 5.42 | 5.37 |
Losacero Deck 25
PROPIEDADES DE LA SECCIÓN DE ACERO: FY= 37000 LBS PLG 2 (2603 Kg / cm²) | ||||||||||
Cal. | Esp. Acero Base | Propiedades Efectivas | Propiedades sin reducir | |||||||
IX+ | SX+ | SX- | IX | SX SUP | SX INF. | Área | Y Inf | |||
plg. | mm. | cm4 / mt. | cm³ / mt. | cm³ / mt. | cm4 / mt. | cm³ / mt. | cm³ / mt. | cm²/mt. | cms. | |
24 | 0.0209 | 0.531 | 45.11 | 11.93 | 13.11 | 50.54 | 15.61 | 16.24 | 7.07 | 3.11 |
22 | 0.0299 | 0.759 | 69.54 | 19.22 | 20.66 | 72.31 | 22.32 | 23.23 | 10.12 | 3.11 |
20 | 0.0359 | 0.912 | 86.34 | 24.54 | 26.04 | 86.81 | 26.82 | 27.89 | 12.15 | 3.11 |
18 | 0.0478 | 1.214 | 114.63 | 35.25 | 36.61 | 114.63 | 35.4 | 36.83 | 15.47 | 3.11 |
Lámina Lisa Galvanizada
Cal. | Espesor | Kg / m² | 3 x 8″ | 3 x 10″ | 4 x 8″ | 4 x 10″ | |
Pulgadas | Milímetros | ||||||
10 | 0.136 | 3.454 | 27.09 | 60.44 | 75.55 | – | – |
12 | 0.1061 | 2.695 | 21.13 | 47.14 | 58.93 | 62.85 | 78.57 |
14 | 0.0762 | 1.935 | 15.17 | 33.84 | 42.30 | 45.14 | 56.43 |
16 | 0.0613 | 1.557 | 12.20 | 27.23 | 34.04 | 36.28 | 45.35 |
18 | 0.0493 | 1.252 | 9.81 | 21.89 | 27.36 | 29.18 | 36.48 |
20 | 0.0374 | 0.950 | 7.43 | 16.57 | 20.71 | 22.11 | 27.63 |
22 | 0.0314 | 0.798 | 6.24 | 13.93 | 17.42 | 18.57 | 23.21 |
24 | 0.0224 | 0.569 | 4.44 | 9.91 | 12.38 | 13.20 | 16.50 |
26 | 0.0194 | 0.493 | 3.85 | 8.59 | 10.74 | 11.44 | 14.30 |
28 | 0.0164 | 0.417 | 3.25 | 7.25 | 9.06 | 9.66 | 12.08 |
30 | 0.0135 | 0.343 | 2.67 | 5.95 | 7.44 | – | – |
32 | 0.0112 | 0.284 | 2.21 | 4.93 | 6.16 | – | – |