Redondos
Propiedades de Diseño y Dimensiones
MEDIDA ESTÁNDAR | DIMENSIONES | PESO TEÓRICO | ||
Pulg. | mm. | kg / m. | kg / pza. | |
3/8″ | 0.375 | 9.50 | 0.559 | 3.410 |
7/16″ | 0.438 | 11.10 | 0.761 | 4.640 |
1/2″ | 0.500 | 12.70 | 0.994 | 6.063 |
9/16″ | 0.562 | 14.30 | 1.257 | 7.668 |
5/8″ | 0.625 | 15.90 | 1.552 | 9.467 |
11/16″ | 0.688 | 17.50 | 1.878 | 11.456 |
3/4″ | 0.750 | 19.10 | 2.235 | 13.634 |
13/16″ | 0.812 | 20.60 | 2.624 | 16.006 |
7/8″ | 0.875 | 22.20 | 3.042 | 18.556 |
15/16″ | 0.938 | 23.80 | 3.493 | 21.307 |
1″ | 1.000 | 25.40 | 3.974 | 24.241 |
1 1/16″ | 1.062 | 27.00 | 4.486 | 27.365 |
1 1/8″ | 1.125 | 28.60 | 5.029 | 30.677 |
1 3/16″ | 1.188 | 30.20 | 5.605 | 34.191 |
1 1/4″ | 1.250 | 31.80 | 6.211 | 37.887 |
1 5/16″ | 1.312 | 33.30 | 6.846 | 41.761 |
1 3/8″ | 1.375 | 34.90 | 7.470 | 45.567 |
1 1/2″ | 1.500 | 38.10 | 8.942 | 54.546 |
1 9/16″ | 1.562 | 39.70 | 9.704 | 59.194 |
1 3/4″ | 1.750 | 44.50 | 12.170 | 74.237 |
1 13/16″ | 1.812 | 46.00 | 13.060 | 79.666 |
2″ | 2.000 | 50.80 | 15.900 | 96.990 |
2 1/8″ | 2.125 | 54.00 | 17.950 | 109.495 |
2 1/4″ | 2.250 | 57.20 | 20.120 | 122.732 |
2 1/2″ | 2.500 | 63.50 | 24.840 | 151.524 |
* El peso por pieza corresponde a un tramo de 6.10 mts. de longitud