Solera Plana
Propiedades de Diseño y Dimensiones
MEDIDA ESTÁNDAR | PESO TEÓRICO | ||||
Pulg. | mm. | kg / m. | kg / pza.* | ||
1/8″ | 1/2″ | 3.175 | 12.7 | 0.317 | 1.93 |
3/4″ | 19.1 | 0.476 | 2.90 | ||
1″ | 25.4 | 0.633 | 3.86 | ||
1 1/4″ | 31.7 | 0.790 | 4.82 | ||
1 1/2″ | 38.1 | 0.950 | 5.79 | ||
2″ | 50.8 | 1.266 | 7.72 | ||
2 1/2″ | 63.5 | 1.583 | 9.65 | ||
3″ | 76.2 | 1.899 | 11.59 | ||
3/16″ | 1/2″ | 4.775 | 12.7 | 0.476 | 2.90 |
3/4″ | 19.1 | 0.716 | 4.37 | ||
1″ | 25.4 | 0.952 | 5.81 | ||
1 1/4″ | 31.7 | 1.188 | 7.25 | ||
1 1/2″ | 38.1 | 1.428 | 8.71 | ||
2″ | 50.8 | 1.904 | 11.61 | ||
2 1/2″ | 63.5 | 2.380 | 14.52 | ||
3″ | 76.2 | 2.856 | 17.42 | ||
4″ | 101.6 | 3.808 | 23.23 | ||
5″ | 127 | 4.760 | 29.04 | ||
6″ | 152.4 | 5.712 | 34.84 | ||
1/4″ | 1/2″ | 6.35 | 12.7 | 0.633 | 3.86 |
3/4″ | 19.1 | 0.952 | 5.81 | ||
1″ | 25.4 | 1.266 | 7.72 | ||
1 1/4″ | 31.7 | 1.580 | 9.64 | ||
1 1/2″ | 38.1 | 1.899 | 11.58 | ||
2″ | 50.8 | 2.532 | 15.45 | ||
2 1/2″ | 63.5 | 3.165 | 19.31 | ||
3″ | 76.2 | 3.798 | 23.17 | ||
4″ | 101.6 | 5.065 | 30.90 | ||
5″ | 127 | 6.331 | 38.62 | ||
6″ | 152.4 | 7.597 | 46.34 | ||
8″ | 203.2 | 10.130 | 61.79 | ||
10″ | 254 | 12.662 | 77.24 | ||
5/16″ | 1 1/2″ | 7.95 | 38.1 | 2.378 | 14.51 |
2″ | 50.8 | 3.170 | 19.34 | ||
2 1/2″ | 63.5 | 3.963 | 24.17 | ||
3″ | 76.2 | 4.756 | 29.01 | ||
4″ | 101.6 | 6.341 | 38.68 | ||
5″ | 127 | 7.926 | 48.35 | ||
6″ | 152.4 | 9.511 | 58.02 | ||
8″ | 203.2 | 12.682 | 77.36 | ||
10″ | 254 | 15.852 | 96.70 |
MEDIDA ESTÁNDAR | PESO TEÓRICO | ||||
Pulg. | mm. | kg / m. | kg / pza.* | ||
3/8″ | 1 1/2″ | 9.525 | 38.1 | 2.849 | 17.38 |
2″ | 50.8 | 3.798 | 23.17 | ||
2 1/2″ | 63.5 | 4.748 | 28.96 | ||
3″ | 76.2 | 5.698 | 34.76 | ||
4″ | 101.6 | 7.597 | 46.34 | ||
5″ | 127 | 9.496 | 57.93 | ||
6″ | 152.4 | 11.395 | 69.51 | ||
1/2″ | 1 1/2″ | 12.7 | 38.1 | 3.798 | 23.17 |
2″ | 50.8 | 5.065 | 30.90 | ||
2 1/2″ | 63.5 | 6.331 | 38.62 | ||
3″ | 76.2 | 7.597 | 46.34 | ||
4″ | 101.6 | 10.129 | 61.79 | ||
5″ | 127 | 12.661 | 77.23 | ||
6″ | 152.4 | 15.194 | 92.68 | ||
8″ | 203.2 | 20.258 | 123.57 | ||
10″ | 254 | 25.322 | 154.46 | ||
5/8″ | 1 1/2″ | 15.875 | 38.1 | 4.748 | 28.96 |
2″ | 50.8 | 6.331 | 38.62 | ||
2 1/2″ | 63.5 | 7.913 | 48.27 | ||
3″ | 76.2 | 9.496 | 57.93 | ||
4″ | 101.6 | 12.661 | 77.23 | ||
5″ | 127 | 15.827 | 96.54 | ||
6″ | 152.4 | 18.992 | 115.85 | ||
8″ | 203.2 | 25.322 | 154.46 | ||
10″ | 254 | 31.654 | 193.09 | ||
3/4″ | 1 1/2″ | 19.05 | 38.1 | 5.698 | 34.76 |
2″ | 50.8 | 7.597 | 46.34 | ||
2 1/2″ | 63.5 | 9.496 | 57.93 | ||
3″ | 76.2 | 11.395 | 69.51 | ||
4″ | 101.6 | 15.194 | 92.68 | ||
5″ | 127 | 18.992 | 115.85 | ||
6″ | 152.4 | 22.790 | 139.02 | ||
8″ | 203.2 | 30.388 | 185.37 | ||
10″ | 254 | 37.984 | 231.70 | ||
1″ | 2″ | 25.4 | 50.8 | 10.129 | 61.79 |
3″ | 76.2 | 15.194 | 92.68 | ||
4″ | 101.6 | 20.258 | 123.57 | ||
5″ | 127 | 25.323 | 154.47 | ||
6″ | 152.4 | 30.387 | 185.36 | ||
8″ | 203.2 | 40.516 | 247.15 | ||
10″ | 254 | 50.646 | 308.94 |
* El peso por pieza corresponde a un tramo de 6.10 mts. de longitud